Pulse Of The Heat Exchanger

FIN & TUBE

At KRN Heat Exchanger & Refrigeration Ltd., our Fin & Tube coils are engineered for maximum thermal efficiency and long-lasting reliability. Designed with high-quality copper tubes, aluminum fins, and advanced protective coatings, these coils provide excellent heat transfer performance across HVAC, refrigeration, and industrial applications. With flexibility to handle water, steam, refrigerants, and specialized fluids, widely used in air handling units, heat pumps, dehumidifiers, chillers, process cooling and refrigeration equipment.
We offer a broad range of specifications, including multiple tube diameters, fin spacing, thickness options, and expansion lengths, ensuring customized solutions for every requirement. Each coil undergoes rigorous testing to guarantee energy efficiency, corrosion resistance, and compliance with global standards.

CATEGORY CATALOG

Application

PRODUCT RANGE
Tube OD 5 mm 5 mm 5 mm 5 mm 5 mm 6.35 mm 7 mm 7 mm 7 mm 7.94 mm 7.94 mm 7.94 mm 9.52 mm 9.52 mm 9.52 mm 12.7 mm 12.7 mm 15.88 mm 15.88 mm
Tube Pitch 19.05 mm 19.05 mm 14 mm 25 mm 20 mm 19.05 mm 21 mm 22 mm 25 mm 25 mm 25.4 mm 25.4 mm 25.4 mm 25.0 mm 25.4 mm 30.0 mm 31.75 mm 38.1 mm 50 mm
Row Pitch 16.5 mm 11.4 mm 10 mm 21.65 mm 17.32 mm 16.5 mm 12.7 mm 19.05 mm 21.65 mm 19.05 mm 19.05 mm 15.88 mm 22 mm 21.65 mm 15.88 mm 26.0 mm 27.5 mm 33 mm 50 mm
Fin Thickness (mm) 0.095~0.25 0.095~0.25 0.095~0.20 0.095~0.30 0.095~0.30 0.095~0.30 0.095~0.25 0.095~0.25 0.095~0.25 0.095~0.30 0.095~0.30 0.095~0.30 0.095~0.30 0.095~0.30 0.095~0.30 0.095~0.30 0.095~0.30 0.095~0.30 0.095~0.30
FPI 8~22 11~22 19~22 5~22 5~22 5~22 8~22 7~22 7~22 5~22 5~22 5~22 5~22 3~22 3~22 4~22 3~22 4~20 2~16
Expansion Length (mm) 150~8000 150~4000 300~2500 150~7000 150~7000 150~12000 150~2500 150~2500 150~12000 150~12000 150~12000 150~12000 150~12000 150~12000 150~12000 150~12000 150~12000 150~12000 150~12000
Fin Type Plain, Louver, VWaffle Plain, Louver, VWaffle Plain, Slit Plain, Louver, VWaffle, Angle cutting Plain, Louver, VWaffle, Angle cutting Plain, Louver, VWaffle, Angle cutting Plain, Louver, VWaffle Plain, V-Waffle Plain, Louver, VWaffle Plain, Louver, Vwaffle, Angle cutting Plain, Louver, Vwaffle, Angle cutting Plain, Louver, Vwaffle, Angle cutting Plain, Louver, Sine Wave Plain, Louver, VWaffle Plain, Louver, VWaffle, Angle cutting Plain, Louver, Sine Wave Plain, Louver, Sine Wave, Heating hole Plain, Sine Wave Plain, Angle cutting, heating hole